ABOUT BARBARA LINKS
WORK DIARY CONTACT GUESTBOOK
WORLD CUP RALLY GALLERY NEWS PRESS RALLY FORUM RALLY HOME PORSCHE HOME
   
 

WORLD CUP RALLY STANDINGS

World Cup Trophy

(REPNET.270)  Issued 20:54 17/10/2001
Overall Classification at TC82 Santander IN

                                                              Penalty |O/A   |Class/  
Num Crew                                                Car     Total |Pos'n |    Pos.

 World Cup Trophy
 76 Donie Keating/Nick Condon  . . . . . . .Volkswagen Polo   6h04m51 |   1  |  2/ -  
  1 Barbara Armstrong/Alyson Marlow  . . . . Peugeot 206 LX   6h07m53 |   2  |  2/ -  
  3 David Johnson/Robert Johnson . . . . . . .Proton Satria   6h09m42 |   3  |  2/ -  
  6 Andy Dawe/Simon Sparey . . . . . . . . . . . . . .MG ZR   6h15m25 |   4  |  2/ 1  
  9 Paul Carter/Geoff Dearing  . . . . . . . .Vauxhall Nova   6h34m24 |   5  |  2/ 2  
  8 Shirley Greenway/Andrew Johnson  . . . . . . . . .MG ZR   6h43m35 |   6  |  2/ 3  
 58 Richard Butler/Tobin Gordon  . . . . . . . Renault Clio   6h47m30 |   7  |  2/ 4  
 16 Andrew Actman/ Tom Coulthard . . . . . . . . .MG Midget   6h47m45 |   8  |  2/ 5  
  2 Nicky Porter/Malcolm Sinclair  . . Mitsubishi Spacestar   6h52m57 |   9  |  2/ 6  
 31 Stephen Hodge/Jonathan Soames-Waring . . Vauxhall Corsa   6h59m46 |  10  |  2/ 7  
 69 Jeremy Anstead/Christopher Anstead . . . . . Fiat Punto   7h10m39 |  11  |  2/ 8  
 19 Rory McNeile/Peter Hopkins . . . . . Peugeot 106 Rallye   7h11m01 |  12  |  2/ 9  
 27 Nigel Broderick/Paula Broderick  . . . . . Toyota Yaris   7h24m37 |  13  |  1/ 1  
 63 Philip Crumpler/Alan Wilkins . . . . . . . Renault Clio   7h26m33 |  14  |  2/10  
  4 Peter Hall/Andrew Powell . . . . . . . . . .Skoda Fabia   7h26m54 |  15  |  2/11  
 10 Andy Bown/Nigel Wakeling . . . . . . . .Peugeot 106 Xsi   7h29m16 |  16  |  2/12  
  5 David Maryon/Kenneth Powell  . . . . . . . .Peugeot 206   7h31m05 |  17  |  2/13  
 35 Trevor Skinner/Robert Taylor . . . . . . . Nissan Micra   7h40m02 |  18  |  2/14  
 42 Adrian Ball/Katie Wells  . . . . . . . .Volkswagen Polo   7h40m31 |  19  |  2/15  
 26 Simon Broderick/James Wheildon . . . . . . Toyota Yaris   7h41m30 |  20  |  1/ 2  
 24 Lee Broderick/Paul White . . . . . . . . . Toyota Yaris   7h41m43 |  21  |  1/ 3  
 12 Dennis Hubble/Nigel Banks  . . . . . Proton Compact LSI   8h06m13 |  22  |  2/16  
 22 Robin Stretton/Bill Granger  . . . . . Citroen C15d Van   8h15m52 |  23  |  3/ 1  
 72 Brian Harrison/Neil Bogle  . . . . . . . . Nissan Micra   8h20m26 |  24  |  2/17  
 14 Barrie Purrett/Les Harrogate . . . . . . Proton Compact   8h26m17 |  25  |  2/18  
 30 Simon Chance/Elizabeth Chance  . . . . . . Citroen 2CV6   8h40m42 |  26  |  1/ 4  
 78 Andrew Rugg/Peter Potter . . . . . . . . Vauxhall Corsa   8h41m21 |  27  |  2/19  
 25 Andrew Pearce/Charlotte Shakespeare  . . . Daewoo Matiz   8h48m40 |  28  |  1/ 5  
 59 Graham Russell/Gavin Chisholm  . . . . . Toyota Corolla   8h53m25 |  29  |  2/20  
 18 James Smith/Paul Beskeen . . . . . . Peugeot 205 Rallye   8h56m07 |  30  |  2/21  
 17 John Banks/John Elphick  . . . . . . . . . . .Mazda 323   9h05m04 |  31  |  2/22  
 62 Anthony Downs/Patrick Downs  . . . . . .Subaru Justy 3D   9h18m42 |  32  |  2/23  
 67 Peter Goodman/Anthony Corns  . . . . Peugeot 106 Rallye   9h20m45 |  33  |  2/24  
 80 James Edwards/Julia Barraza  . . . . . . . . Ford Focus   9h54m12 |  34  |  2/25  
 36 Michael Knott/Michael Coomber  . . . . . . Suzuki Ignis  10h23m01 |  35  |  2/26  
 32 Keith Sharp/Graham Sharp . . . . . . . . . Suzuki Jimny  10h25m35 |  36  |  2/27  
 21 Peter Lewis/Ian Boddy. . . . . . . . Peugeot 106 Rallye  10h46m03 |  37  |  2/28  
 71 John Brophy/James Brophy . . . . . . . . . .Peugeot 205  10h50m24 |  38  |  2/29  
 43 Nigel Morris/Peter Miles . . . . . . . . . . Ford Focus  11h55m41 |  39  |  2/30  
 13 Edward Carter/Charles Secrett. . . . . . . . . .VW Golf  13h40m49 |  40  |  2/31  
 60 John Kelly/John McCrory  . . . . . . . .Volkswagen Polo  13h53m34 |  41  |  2/32  
 20 Paul James/Graeme Crowder  . . . . . . . . .Peugeot 206  14h14m44 |  42  |  2/33  
 29 Bendor Grosvenor/Grace Vane Percy. Mercedes Smart Pulse  15h08m27 |  43  |  1/ 6  
  7 Neil Parsons/Chris Parsons . . . . . Peugeot 106 Rallye  15h28m06 |  44  |  2/34  
 33 James Sims Williams/Tristan Connell  . . .Renault 4 GTL  19h27m42 |  45  |  1/ 7  
 79 William Lewis/Katie Reed . . . . . . . . . Peugeot 106d  20h13m20 |  46  |  3/ 2  
 49 Geoff Hilton/Allan Morris  . . . . .Citroen Saxo Diesel  21h54m21 |  47  |  3/ 3  
 46 Phil Grace/Steve Aylmer  . . . . . . . . . .Ford Escort  26h55m43 |  48  |  2/35  
 15 Julian Rhodes/Simon Rossiter . . . . . . Renault Megane       Retired             
 44 Brian Shields/Alan Colwell . . . . . . . . . Opel Corsa       Retired             
 52 Roger Sampson/Ann Sampson  . . . . . . . . .Honda Civic       Retired             
 Holden Classic Africa Cup
 51 Larry Davis/David Wright . . . . . . . . . . Saab 96 V4   6h32m20 |   -  |  5/ 1  
 38 Terry Reynolds/David Reynolds  . . . Alfa Romeo Alfasud   9h09m47 |   -  |  5/ 2  
 50 Richard Taylor/David Pierce  . . . . . . . . Saab 96 V4  15h24m12 |   -  |  5/ 3  
 85 Klaus Von Deylen/Maja Von Deylen . . . . . . . NSU RO80  17h25m36 |   -  |  5/ 4  
 Daily Telegraph Sahara Challenge
 11 David Winstanley/Paul Hargreaves . . . . . . Honda HR-V   7h34m39 |   -  |  4/ 1  
 53 Robert Crosthwaite Eyre/James Houlton  . . . . .VW Golf   8h49m09 |   -  |  4/ 2  
 45 John Fletcher/Stuart Cook  . . . . . . . . .Ford Escort  12h31m42 |   -  |  4/ 3  
 54 Nicholas Wilkins/Victoria Wilkins  . Toyota Corolla GTi  12h59m32 |   -  |  4/ 4  
 Touring Category
 64 Dominic & Jonathon Wynniatt-Husey  . Peugeot 106 Rallye        Touring            
 56 Philip Scott/Diana Scott . . . . . . . . . Toyota Rav 4        Touring            
 75 Paul Smith/Stuart Mosley . . . . . . . . . . . .VW Polo        Touring            
 65 Robert Belcher/Jeremy Buckler  . . . . .Volkswagen Polo        Touring            
 41 John Hogan/Simon Rossiter. . . . . . .Vauxhall Astra LS        Touring            
 70 Susan Howell/Mary Falcon . . . . . . . . Peugeot 106 XT