MICHELIN PORSCHE CUP - FEATURE RACE- ROUND 11

 POS   NO   CL   DRIVER   CAR   TIME   LAPS   GAP   MPH   BEST 
 1  2  1  Nigel RICE  Porsche GT3 Supercup  16:59.956  20     86.62   50.324 
 2  1  1  Pete CHAMBERS  Porsche GT3 Supercup  17:01.179  20  1.223   86.52   50.081 
 3  11  1  Paul MACE  Porsche GT3 Supercup  17:05.213  20  5.257   86.18   50.256 
 4  8  1  Barbara ARMSTRONG  Porsche GT3 Supercup  17:09.278  20  9.322   85.84   50.553 
 5  27  1  Adrian SLATER  Porsche GT3 Supercup  17:10.582  20  10.626   85.73   49.819 
 6  21  1  Basil DEMEROUTIS  Porsche GT3 Supercup  17:23.099  20  23.143   84.70   51.148 
 7  7  1  Richard BURNETT  Porsche GT3 Supercup  17:38.582  20  38.626   83.46   51.666 
 8  30  2  Chris HEELEY  Porsche 944 Turbo  17:10.233  19  1 LAP   81.47   53.240 
 9  39  2  Paul BARRETT  Porsche 993 Carrera  17:13.917  19  1 LAP   81.18   53.419 
 10  48  2  Adrian GREIVES  Porsche 964 Carrera RS  17:20.909  19  1 LAP   80.64   53.575 
 11  37  2  Dave BENETT  Porsche 993 Carrera  17:27.164  19  1 LAP   80.15   53.008 
 12  44  2  Tom COMBRINK  Porsche 964 Cup  17:28.029  19  1 LAP   80.09   52.823 
 13  36  2  Paul MARTIN  Porsche 944 Turbo  17:34.900  19  1 LAP   79.57   54.235 
 14  41  2  Simon LESTER  Porsche 996 Carrera  17:40.992  19  1 LAP   79.11   54.165 
 15  47  2  Ben RAPP  Porsche 964 RS  17:42.255  19  1 LAP   79.02   53.478 
 16  49  2  Jason YOUNG  Porsche 996  17:43.052  19  1 LAP   78.96   53.347 
 17  38  2  Andrew DAVIES  Porsche 993 Carrera  17:45.359  19  1 LAP   78.79   54.474 
 18  88  3  Ian CROFT  Porsche 968 CS  17:49.358  19  1 LAP   78.49   54.953 
 Not Classified            
 4  1  Craig RAPP  Porsche GT3 Supercup  2:38.426  3  D.N.F.   84.01   51.368 
                   
 Fastest Lap              
 27  1  Adrian SLATER  Porsche GT3 Supercup  49.819   17  142.59kph   88.60   
 44  2  Tom COMBRINK  Porsche 964 Cup  52.823   15  134.49kph   83.56   
 88  3  Ian CROFT  Porsche 968 CS  54.953   15  129.27kph   80.32