MICHELIN PORSCHE CUP - FEATURE RACE
ROUND 10

 POS   NO   CL   DRIVER   CAR   TIME   LAPS   GAP   MPH 
 1  1  1  Pete CHAMBERS  Porsche GT3 Supercup  19:14.688  14     102.83 
 2  27  1  Adrian SLATER  Porsche GT3 Supercup  19:21.190  14  6.502   102.25 
 3  2  1  Nigel RICE  Porsche GT3 Supercup  19:22.814  14  8.126   102.11 
 4  11  1  Paul MACE  Porsche GT3 Supercup  19:38.205  14  23.517   100.78 
 5  21  1  Basil DEMEROUTIS  Porsche GT3 Supercup  19:41.729  14  27.041   100.48 
 6  8  1  Barbara ARMSTRONG  Porsche GT3 Supercup  19:42.933  14  28.245   100.38 
 7  12  1  Chris EGGINGTON  Porsche GT3 Supercup  19:43.790  14  29.102   100.30 
 8  30  2  Chris HEELEY  Porsche 944 Turbo  20:14.814  14  1:00.126   97.74 
 9  35  2  Kevin HARRISON  Porsche 964 Carrera RS  20:19.661  14  1:04.973   97.35 
 10  31  2  Andrew SHELLEY  Porsche 996 Carrera  20:26.400  14  1:11.712   96.82 
 11  36  2  Paul MARTIN  Porsche 944 Turbo  20:40.527  14  1:25.839   95.71 
 12  34  2  David ELLIS  Porsche 944 Turbo  19:26.964  13  1 LAP   94.48 
 13  37  2  Dave BENNETT  Porsche 993 Carrera  19:35.462  13  1 LAP   93.80 
 14  49  2  Jason YOUNG  Porsche 996  19:38.900  13  1 LAP   93.52 
 15  42  2  Steve TRANTER  Porsche 996  19:39.406  13  1 LAP   93.48 
 16  40  2  Tim BARTLETT  Porsche 996 Carrera  19:45.164  13  1 LAP   93.03 
 17  88  3  Ian CROFT  Porsche 968 CS  19:56.013  13  1 LAP   92.19 
 18  38  2  Andrew DAVIES  Porsche 993 Carrera  20:43.776  13  1 LAP   88.65 
 19  51  3  Philip HARRIS  Porsche 3.2 Carrera  20:45.320  13  1 LAP   88.54 
 Not Classified
 6  1  Mike SALMON  Porsche GT3 Supercup  15:27.538  11  D.N.F.   100.58 
 47  2  Ben RAPP  Porsche 964 RS  13:40.544  9  D.N.F.   93.02 
 Fastest Lap    
 2  1  Nigel RICE  Porsche GT3 Supercup  1:20.731   8  169.07kph   105.06 
 30  2  Chris HEELEY  Porsche 944 Turbo  1:23.898   11  162.69kph   101.09 
 88  3  Ian CROFT  Porsche 968 CS  1:28.914   13  153.51kph   95.39